Cars
- 1
- 2
Porsche 911

Year : | 2000 |
Engine: | 3600 m3 |
Performance: | 260 hp |
Mileages: | 1080 km |
Price:
Negotiable
View Details
Porsche Targa 911T

Year : | 1971 |
Engine: | 2200 m3 |
Performance: | 125 hp |
Mileages: | 1111111 km |
Price:
145,000 BGN
View Details
AUDI 80

Year : | 1993 |
Engine: | 2771 m3 |
Performance: | 174 hp |
Mileages: | 263000 km |
Price:
17,900 BGN
View Details
Mercedes-Benz SL500 Mille Miglia

Year : | 1996 |
Engine: | 4973 m3 |
Performance: | 320 hp |
Mileages: | 133000 km |
Price:
Negotiable
View Details
Mercedes-Benz 560 SE

Year : | 1990 |
Engine: | 5547 m3 |
Performance: | 279 hp |
Mileages: | 338000 km |
Price:
44,900 BGN
View Details
Mercedes-Benz 500 Е

Year : | 1991 |
Engine: | 4973 m3 |
Performance: | 326 hp |
Mileages: | 303000 km |
Price:
79,999 BGN
View Details
Mercedes-Benz 380SL

Year : | 1983 |
Engine: | 3818 m3 |
Performance: | 155 hp |
Mileages: | 158000 km |
Price:
19,999 BGN
View Details
BMW 325i

Year : | 1990 |
Engine: | 2494 m3 |
Performance: | 170 hp |
Mileages: | 246000 km |
Price:
31,900 BGN
View Details
Mercedes-Benz E 300 CE-24V cabrio

Year : | 1993 |
Engine: | 2960 m3 |
Performance: | 220 hp |
Mileages: | 129000 km |
Price:
36,900 BGN
View Details
Mercedes-Benz SL320 Special Edition

Year : | 1998 |
Engine: | 3199 m3 |
Performance: | 224 hp |
Mileages: | 198000 km |
Price:
44,000 BGN
View Details
Mercedes-Benz C43 AMG

Year : | 1998 |
Engine: | 4266 m3 |
Performance: | 306 hp |
Mileages: | 164000 km |
Price:
29,900 BGN
View Details
Mercedes-Benz SL63AMG

Year : | 2009 |
Engine: | 6208 m3 |
Performance: | 525 hp |
Mileages: |
Price:
77,900 BGN
View Details
BMW M5

Year : | 2018 |
Engine: | 4395 m3 |
Performance: | 600 hp |
Mileages: | 131000 km |
Price:
102,900 BGN
View Details
BMW 650i cabrio

Year : | 2008 |
Engine: | 4799 m3 |
Performance: | 367 hp |
Mileages: | 181000 km |
Price:
34,999 BGN
View Details
Range Rover Sport Supercharged

Year : | 2006 |
Engine: | 4197 m3 |
Performance: | 390 hp |
Mileages: | 142000 km |
Price:
48,900 BGN
View Details
Mercedes-Benz CL500 4 matic

Year : | 2008 |
Engine: | 5461 m3 |
Performance: | 388 hp |
Mileages: | 211000 km |
Price:
44,900 BGN
View Details
AUDI Audi RS4 cabrio

Year : | 2007 |
Engine: | 4163 m3 |
Performance: | 420 hp |
Mileages: | 119000 km |
Price:
74,900 BGN
View Details
Cadillac Eldorado Biarritz coupe

Year : | 1984 |
Engine: | 4087 m3 |
Performance: | 137 hp |
Mileages: | 148000 km |
Price:
21,999 BGN
View Details
Lincoln Continental Mark III

Year : | 1971 |
Engine: | 7536 m3 |
Performance: | 365 hp |
Mileages: | 62000 km |
Price:
38,900 BGN
View Details
Ford Mustang Bullitt

Year : | 2020 |
Engine: | 5038 m3 |
Performance: | 460 hp |
Mileages: | 15900 km |
Price:
87,999 BGN
View Details
Mercedes-Benz SL 500 R129

Year : | |
Engine: | 4966 m3 |
Performance: | 306 hp |
Mileages: |
Price:
Sold
View Details
Nissan GTR Black Edition

Year : | 2013 |
Engine: | 3799 m3 |
Performance: | 549 hp |
Mileages: | 17000 km |
Price:
Sold
View Details
Mercedes-Benz SL 55AMG

Year : | 2006 |
Engine: | 5439 m3 |
Performance: | 517 hp |
Mileages: | 210000 km |
Price:
Sold
View Details
Mercedes-Benz E 500 Limited

Year : | 1991 |
Engine: | 4973 m3 |
Performance: | 320 hp |
Mileages: | 351000 km |
Price:
Sold
View Details
- 1
- 2