Cars
Mercedes- Benz 560SEC

Year : | 1990 |
Engine: | 5547 m3 |
Performance: | 279 hp |
Mileages: | 165000 km |
Price:
59,999 BGN
View Details
BMW Е32 Alpina B12 5.0

Year : | 1992 |
Engine: | 4988 m3 |
Performance: | 350 hp |
Mileages: | 109000 km |
Price:
99,999 BGN
View Details
Mercedes Benz SL500

Year : | |
Engine: | 4966 m3 |
Performance: | 306 hp |
Mileages: | 99200 km |
Price:
51,900 BGN
View Details
Mercedes Benz SL320

Year : | 1996 |
Engine: | 1996 m3 |
Performance: | 231 hp |
Mileages: | 269000 km |
Price:
38,999 BGN
View Details
Mercedes Benz CL600

Year : | 1996 |
Engine: | 5987 m3 |
Performance: | 394 hp |
Mileages: | 163000 km |
Price:
39,999 BGN
View Details
Mercedes- Benz SL500

Year : | 2008 |
Engine: | 5461 m3 |
Performance: | 388 hp |
Mileages: | 127 km |
Price:
44,900 BGN
View Details
Mercedes Benz CL 500

Year : | 1997 |
Engine: | 4973 m3 |
Performance: | 320 hp |
Mileages: | 189000 km |
Price:
39,999 BGN
View Details
Mercedes Benz SL500 - Edition

Year : | 2005 |
Engine: | 4966 m3 |
Performance: | 306 hp |
Mileages: | 83000 km |
Price:
59,999 BGN
View Details
Mercedes Benz CL500 4 matic

Year : | 2008 |
Engine: | 5461 m3 |
Performance: | 388 hp |
Mileages: | 208000 km |
Price:
47,900 BGN
View Details
Range Rover Sport Supercharged

Year : | 2006 |
Engine: | 4197 m3 |
Performance: | 390 hp |
Mileages: | 142000 km |
Price:
48,900 BGN
View Details
Mercedes-Benz SL63AMG

Year : | 2009 |
Engine: | 6208 m3 |
Performance: | 525 hp |
Mileages: |
Price:
77,900 BGN
View Details
Ford Mustang Bullitt

Year : | 2020 |
Engine: | 5038 m3 |
Performance: | 460 hp |
Mileages: | 20000 km |
Price:
79,999 BGN
View Details
Mercedes-Benz C43 AMG

Year : | 1998 |
Engine: | 4266 m3 |
Performance: | 306 hp |
Mileages: | 164000 km |
Price:
31,999 BGN
View Details
BMW 325i

Year : | 1990 |
Engine: | 2494 m3 |
Performance: | 170 hp |
Mileages: | 246000 km |
Price:
31,900 BGN
View Details
Mercedes-Benz SL320 Special Edition

Year : | 1998 |
Engine: | 3199 m3 |
Performance: | 224 hp |
Mileages: | 198000 km |
Price:
44,000 BGN
View Details
Mercedes Benz ML63AMG

Year : | 2008 |
Engine: | 6208 m3 |
Performance: | 510 hp |
Mileages: | 48000 km |
Price:
74,900 BGN
View Details
Porsche 911 Cabrio Carrera 4

Year : | |
Engine: | 3600 m3 |
Performance: | 250 hp |
Mileages: | 52000 km |
Price:
159,999 BGN
View Details
Porsche Targa 911T

Year : | 1971 |
Engine: | 2200 m3 |
Performance: | 125 hp |
Mileages: | 1111111 km |
Price:
145,000 BGN
View Details
BMW M5

Year : | 2018 |
Engine: | 4395 m3 |
Performance: | 600 hp |
Mileages: | 131000 km |
Price:
102,900 BGN
View Details
BMW 650i cabrio

Year : | 2008 |
Engine: | 4799 m3 |
Performance: | 367 hp |
Mileages: | 181000 km |
Price:
34,999 BGN
View Details
Jaguar E-Type V12 Series 3.

Year : | 1983 |
Engine: | 5344 m3 |
Performance: | 272 hp |
Mileages: | 69300 km |
Price:
Sold
View Details
Mercedes Benz SL500

Year : | 2001 |
Engine: | 3199 m3 |
Performance: | 306 hp |
Mileages: | 197000 km |
Price:
Sold
View Details
AUDI Audi RS4 cabrio

Year : | 2007 |
Engine: | 4163 m3 |
Performance: | 420 hp |
Mileages: | 119000 km |
Price:
Sold
View Details
Mercedes-Benz SL 500 R129

Year : | |
Engine: | 4966 m3 |
Performance: | 306 hp |
Mileages: |
Price:
Sold
View Details